Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Sharpsburg.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 341 |
| Homes | 143 |
| USA Today Diversity Index | 29.06 |
| Land in square miles | 0.6 |
| Population per square mile, density | 575.2 |
| Percent of homes that are vacant | 0.11 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Sharpsburg, GA 2012 $0
| People living here | 341 |
| Homes | 143 |
| USA Today Diversity Index | 29.06 |
| Land in square miles | 0.6 |
| Population per square mile, density | 575.2 |
| Percent of homes that are vacant | 0.11 |
Turin, GA 2012 $0
| People living here | 274 |
| Homes | 149 |
| USA Today Diversity Index | 19.11 |
| Land in square miles | 1.6 |
| Population per square mile, density | 170.2 |
| Percent of homes that are vacant | 0.32 |
Senoia, GA 2012 $0
| People living here | 3,307 |
| Homes | 1,289 |
| USA Today Diversity Index | 39.19 |
| Land in square miles | 5.5 |
| Population per square mile, density | 618.2 |
| Percent of homes that are vacant | 0.09 |
Peachtree City, GA 2012 $0
| People living here | 34,364 |
| Homes | 13,538 |
| USA Today Diversity Index | 37.75 |
| Land in square miles | 25.4 |
| Population per square mile, density | 1,400.4 |
| Percent of homes that are vacant | 0.06 |
East Newnan, GA 2012 $0
| People living here | 1,321 |
| Homes | 504 |
| USA Today Diversity Index | 68.44 |
| Land in square miles | 3.0 |
| Population per square mile, density | 461.1 |
| Percent of homes that are vacant | 0.17 |
Newnan, GA 2012 $0
| People living here | 33,039 |
| Homes | 13,860 |
| USA Today Diversity Index | 60.73 |
| Land in square miles | 18.7 |
| Population per square mile, density | 1,803.9 |
| Percent of homes that are vacant | 0.10 |