×
Heads up! This budget presentation is not verified by an employee or official from So-Hi.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 477 |
| Homes | 242 |
| USA Today Diversity Index | 25.87 |
| Land in square miles | 0.9 |
| Population per square mile, density | 544.7 |
| Percent of homes that are vacant | 0.14 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
So-Hi, AZ 2012 $0
| People living here | 477 |
| Homes | 242 |
| USA Today Diversity Index | 25.87 |
| Land in square miles | 0.9 |
| Population per square mile, density | 544.7 |
| Percent of homes that are vacant | 0.14 |
Clacks Canyon, AZ 2012 $0
| People living here | 173 |
| Homes | 83 |
| USA Today Diversity Index | 11.11 |
| Land in square miles | 3.3 |
| Population per square mile, density | 52.1 |
| Percent of homes that are vacant | 0.17 |
Golden Valley, AZ 2012 $0
| People living here | 8,370 |
| Homes | 4,342 |
| USA Today Diversity Index | 28.56 |
| Land in square miles | 78.7 |
| Population per square mile, density | 106.3 |
| Percent of homes that are vacant | 0.17 |
McConnico, AZ 2012 $0
| People living here | 70 |
| Homes | 56 |
| USA Today Diversity Index | 15.94 |
| Land in square miles | 6.6 |
| Population per square mile, density | 10.7 |
| Percent of homes that are vacant | 0.36 |
New Kingman-Butler, AZ 2012 $0
| People living here | 12,134 |
| Homes | 5,863 |
| USA Today Diversity Index | 31.69 |
| Land in square miles | 5.0 |
| Population per square mile, density | 2,441.8 |
| Percent of homes that are vacant | 0.15 |
Kingman, AZ 2012 $0
| People living here | 28,068 |
| Homes | 12,724 |
| USA Today Diversity Index | 33.94 |
| Land in square miles | 34.8 |
| Population per square mile, density | 806.1 |
| Percent of homes that are vacant | 0.12 |