Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Tontitown.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 2,460 |
| Homes | 959 |
| USA Today Diversity Index | 17.78 |
| Land in square miles | 18.3 |
| Population per square mile, density | 135.8 |
| Percent of homes that are vacant | 0.08 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Tontitown, AR 2012 $0
| People living here | 2,460 |
| Homes | 959 |
| USA Today Diversity Index | 17.78 |
| Land in square miles | 18.3 |
| Population per square mile, density | 135.8 |
| Percent of homes that are vacant | 0.08 |
Elm Springs, AR 2012 $0
| People living here | 1,535 |
| Homes | 577 |
| USA Today Diversity Index | 27.01 |
| Land in square miles | 3.8 |
| Population per square mile, density | 405.0 |
| Percent of homes that are vacant | 0.09 |
Springdale, AR 2012 $0
| People living here | 69,797 |
| Homes | 25,614 |
| USA Today Diversity Index | 62.28 |
| Land in square miles | 42.1 |
| Population per square mile, density | 1,669.8 |
| Percent of homes that are vacant | 0.11 |
Johnson, AR 2012 $0
| People living here | 3,354 |
| Homes | 1,507 |
| USA Today Diversity Index | 36.65 |
| Land in square miles | 3.8 |
| Population per square mile, density | 892.5 |
| Percent of homes that are vacant | 0.07 |
Cave Springs, AR 2012 $0
| People living here | 1,729 |
| Homes | 684 |
| USA Today Diversity Index | 19.20 |
| Land in square miles | 6.9 |
| Population per square mile, density | 250.9 |
| Percent of homes that are vacant | 0.10 |
Lowell, AR 2012 $0
| People living here | 7,327 |
| Homes | 2,867 |
| USA Today Diversity Index | 48.09 |
| Land in square miles | 9.2 |
| Population per square mile, density | 801.0 |
| Percent of homes that are vacant | 0.07 |