Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Toomsboro.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 472 |
| Homes | 237 |
| USA Today Diversity Index | 53.50 |
| Land in square miles | 1.9 |
| Population per square mile, density | 253.5 |
| Percent of homes that are vacant | 0.27 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Toomsboro, GA 2012 $0
| People living here | 472 |
| Homes | 237 |
| USA Today Diversity Index | 53.50 |
| Land in square miles | 1.9 |
| Population per square mile, density | 253.5 |
| Percent of homes that are vacant | 0.27 |
Irwinton, GA 2012 $0
| People living here | 589 |
| Homes | 259 |
| USA Today Diversity Index | 57.35 |
| Land in square miles | 3.1 |
| Population per square mile, density | 187.3 |
| Percent of homes that are vacant | 0.16 |
McIntyre, GA 2012 $0
| People living here | 650 |
| Homes | 290 |
| USA Today Diversity Index | 54.63 |
| Land in square miles | 5.4 |
| Population per square mile, density | 125.4 |
| Percent of homes that are vacant | 0.14 |
Oconee, GA 2012 $0
| People living here | 252 |
| Homes | 103 |
| USA Today Diversity Index | 47.03 |
| Land in square miles | 1.3 |
| Population per square mile, density | 194.1 |
| Percent of homes that are vacant | 0.20 |
Ivey, GA 2012 $0
| People living here | 981 |
| Homes | 492 |
| USA Today Diversity Index | 11.99 |
| Land in square miles | 3.0 |
| Population per square mile, density | 385.3 |
| Percent of homes that are vacant | 0.20 |
Deepstep, GA 2012 $0
| People living here | 131 |
| Homes | 65 |
| USA Today Diversity Index | 1.52 |
| Land in square miles | 0.9 |
| Population per square mile, density | 161.0 |
| Percent of homes that are vacant | 0.22 |