Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Toronto.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 281 |
| Homes | 234 |
| USA Today Diversity Index | 10.23 |
| Land in square miles | 0.4 |
| Population per square mile, density | 771.4 |
| Percent of homes that are vacant | 0.36 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Toronto, KS 2012 $0
| People living here | 281 |
| Homes | 234 |
| USA Today Diversity Index | 10.23 |
| Land in square miles | 0.4 |
| Population per square mile, density | 771.4 |
| Percent of homes that are vacant | 0.36 |
Coyville, KS 2012 $0
| People living here | 46 |
| Homes | 34 |
| USA Today Diversity Index | 25.64 |
| Land in square miles | 0.3 |
| Population per square mile, density | 164.0 |
| Percent of homes that are vacant | 0.24 |
Yates Center, KS 2012 $0
| People living here | 1,417 |
| Homes | 821 |
| USA Today Diversity Index | 11.24 |
| Land in square miles | 3.1 |
| Population per square mile, density | 543.0 |
| Percent of homes that are vacant | 0.19 |
Virgil, KS 2012 $0
| People living here | 71 |
| Homes | 57 |
| USA Today Diversity Index | 8.25 |
| Land in square miles | 0.6 |
| Population per square mile, density | 126.9 |
| Percent of homes that are vacant | 0.39 |
Fall River, KS 2012 $0
| People living here | 162 |
| Homes | 110 |
| USA Today Diversity Index | 21.05 |
| Land in square miles | 0.2 |
| Population per square mile, density | 746.8 |
| Percent of homes that are vacant | 0.27 |
Buffalo, KS 2012 $0
| People living here | 232 |
| Homes | 123 |
| USA Today Diversity Index | 5.89 |
| Land in square miles | 0.3 |
| Population per square mile, density | 698.0 |
| Percent of homes that are vacant | 0.23 |