×
Heads up! This budget presentation is not verified by an employee or official from Union.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 854 |
| Homes | 388 |
| USA Today Diversity Index | 14.52 |
| Land in square miles | 29.8 |
| Population per square mile, density | 29.7 |
| Percent of homes that are vacant | 0.14 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Union, CT 2012 $0
| People living here | 854 |
| Homes | 388 |
| USA Today Diversity Index | 14.52 |
| Land in square miles | 29.8 |
| Population per square mile, density | 29.7 |
| Percent of homes that are vacant | 0.14 |
Holland, MA 2012 $0
| People living here | 2,481 |
| Homes | 1,365 |
| USA Today Diversity Index | 9.59 |
| Land in square miles | 13.1 |
| Population per square mile, density | 201.8 |
| Percent of homes that are vacant | 0.27 |
Wales, MA 2012 $0
| People living here | 1,838 |
| Homes | 882 |
| USA Today Diversity Index | 8.53 |
| Land in square miles | 16.0 |
| Population per square mile, density | 116.9 |
| Percent of homes that are vacant | 0.17 |
Ashford, CT 2012 $0
| People living here | 4,317 |
| Homes | 1,903 |
| USA Today Diversity Index | 15.66 |
| Land in square miles | 39.5 |
| Population per square mile, density | 111.4 |
| Percent of homes that are vacant | 0.10 |
Woodstock, CT 2012 $0
| People living here | 7,964 |
| Homes | 3,582 |
| USA Today Diversity Index | 7.55 |
| Land in square miles | 61.8 |
| Population per square mile, density | 131.3 |
| Percent of homes that are vacant | 0.12 |
Eastford, CT 2012 $0
| People living here | 1,749 |
| Homes | 793 |
| USA Today Diversity Index | 10.83 |
| Land in square miles | 29.3 |
| Population per square mile, density | 60.5 |
| Percent of homes that are vacant | 0.13 |