Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Uvalda.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Similar Cities and Towns
Allgood, AL
| Population | 622 |
| Diversity | 0.530674 |
| Housing units | 220 |
| Total square miles | 1.0 |
| Population per square mile | 598.8 |
| Percent of housing that is vacant | 0.081818 |
Castleberry, AL
| Population | 583 |
| Diversity | 0.505578 |
| Housing units | 318 |
| Total square miles | 1.7 |
| Population per square mile | 340.8 |
| Percent of housing that is vacant | 0.166667 |
Grimes, AL
| Population | 558 |
| Diversity | 0.558542 |
| Housing units | 249 |
| Total square miles | 1.3 |
| Population per square mile | 446.0 |
| Percent of housing that is vacant | 0.100402 |
Hurtsboro, AL
| Population | 553 |
| Diversity | 0.448725 |
| Housing units | 316 |
| Total square miles | 1.0 |
| Population per square mile | 535.5 |
| Percent of housing that is vacant | 0.205696 |
Louisville, AL
| Population | 519 |
| Diversity | 0.590176 |
| Housing units | 259 |
| Total square miles | 2.7 |
| Population per square mile | 188.8 |
| Percent of housing that is vacant | 0.196911 |
Wilton, AL
| Population | 687 |
| Diversity | 0.453121 |
| Housing units | 277 |
| Total square miles | 1.0 |
| Population per square mile | 691.1 |
| Percent of housing that is vacant | 0.097473 |
Cactus Forest, AZ
| Population | 594 |
| Diversity | 0.448852 |
| Housing units | 287 |
| Total square miles | 2.7 |
| Population per square mile | 217.4 |
| Percent of housing that is vacant | 0.146341 |
Sanders, AZ
| Population | 630 |
| Diversity | 0.471054 |
| Housing units | 242 |
| Total square miles | 2.4 |
| Population per square mile | 263.1 |
| Percent of housing that is vacant | 0.173554 |
Tacna, AZ
| Population | 602 |
| Diversity | 0.570283 |
| Housing units | 291 |
| Total square miles | 1.9 |
| Population per square mile | 313.3 |
| Percent of housing that is vacant | 0.257732 |
York, AZ
| Population | 557 |
| Diversity | 0.497861 |
| Housing units | 336 |
| Total square miles | 1.9 |
| Population per square mile | 298.3 |
| Percent of housing that is vacant | 0.348214 |
Nearby Cities and Towns
Uvalda, GA
| Population | 598 |
| Diversity | 0.519038 |
| Housing units | 303 |
| Total square miles | 1.9 |
| Population per square mile | 316.0 |
| Percent of housing that is vacant | 0.184818 |
Alston, GA
| Population | 159 |
| Diversity | 0.273803 |
| Housing units | 76 |
| Total square miles | 2.9 |
| Population per square mile | 55.8 |
| Percent of housing that is vacant | 0.131579 |
Ailey, GA
| Population | 432 |
| Diversity | 0.504666 |
| Housing units | 176 |
| Total square miles | 2.0 |
| Population per square mile | 214.4 |
| Percent of housing that is vacant | 0.210227 |
Mount Vernon, GA
| Population | 2,451 |
| Diversity | 0.567847 |
| Housing units | 1,066 |
| Total square miles | 4.1 |
| Population per square mile | 604.3 |
| Percent of housing that is vacant | 0.170732 |
Higgston, GA
| Population | 323 |
| Diversity | 0.398114 |
| Housing units | 151 |
| Total square miles | 3.2 |
| Population per square mile | 102.7 |
| Percent of housing that is vacant | 0.145695 |
Lumber City, GA
| Population | 1,328 |
| Diversity | 0.517286 |
| Housing units | 728 |
| Total square miles | 1.9 |
| Population per square mile | 689.7 |
| Percent of housing that is vacant | 0.276099 |
Hazlehurst, GA
| Population | 4,226 |
| Diversity | 0.538291 |
| Housing units | 1,880 |
| Total square miles | 4.8 |
| Population per square mile | 893.0 |
| Percent of housing that is vacant | 0.128723 |
Vidalia, GA
| Population | 10,473 |
| Diversity | 0.560431 |
| Housing units | 4,691 |
| Total square miles | 17.6 |
| Population per square mile | 606.4 |
| Percent of housing that is vacant | 0.112769 |
Glenwood, GA
| Population | 747 |
| Diversity | 0.539679 |
| Housing units | 364 |
| Total square miles | 3.2 |
| Population per square mile | 238.7 |
| Percent of housing that is vacant | 0.151099 |
Santa Claus, GA
| Population | 165 |
| Diversity | 0.197805 |
| Housing units | 86 |
| Total square miles | 0.2 |
| Population per square mile | 895.0 |
| Percent of housing that is vacant | 0.151163 |