Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Waltham.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 60,632 |
| Homes | 24,926 |
| USA Today Diversity Index | 49.63 |
| Land in square miles | 13.8 |
| Population per square mile, density | 4,763.4 |
| Percent of homes that are vacant | 0.05 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Waltham, MA 2012 $0
| People living here | 60,632 |
| Homes | 24,926 |
| USA Today Diversity Index | 49.63 |
| Land in square miles | 13.8 |
| Population per square mile, density | 4,763.4 |
| Percent of homes that are vacant | 0.05 |
Watertown, MA 2012 $0
| People living here | 31,915 |
| Homes | 15,584 |
| USA Today Diversity Index | 31.81 |
| Land in square miles | 4.1 |
| Population per square mile, density | 7,992.2 |
| Percent of homes that are vacant | 0.06 |
Belmont, MA 2012 $0
| People living here | 24,729 |
| Homes | 10,184 |
| USA Today Diversity Index | 32.17 |
| Land in square miles | 4.7 |
| Population per square mile, density | 5,317.0 |
| Percent of homes that are vacant | 0.05 |
Newton, MA 2012 $0
| People living here | 85,146 |
| Homes | 32,648 |
| USA Today Diversity Index | 34.77 |
| Land in square miles | 18.2 |
| Population per square mile, density | 4,773.5 |
| Percent of homes that are vacant | 0.05 |
Weston, MA 2012 $0
| People living here | 11,261 |
| Homes | 4,008 |
| USA Today Diversity Index | 29.01 |
| Land in square miles | 17.3 |
| Population per square mile, density | 669.3 |
| Percent of homes that are vacant | 0.06 |
Arlington, MA 2012 $0
| People living here | 42,844 |
| Homes | 19,974 |
| USA Today Diversity Index | 29.11 |
| Land in square miles | 5.5 |
| Population per square mile, density | 8,325.7 |
| Percent of homes that are vacant | 0.05 |