Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Whetstone.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 2,617 |
| Homes | 1,163 |
| USA Today Diversity Index | 41.36 |
| Land in square miles | 11.9 |
| Population per square mile, density | 219.8 |
| Percent of homes that are vacant | 0.09 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Whetstone, AZ 2012 $0
| People living here | 2,617 |
| Homes | 1,163 |
| USA Today Diversity Index | 41.36 |
| Land in square miles | 11.9 |
| Population per square mile, density | 219.8 |
| Percent of homes that are vacant | 0.09 |
Huachuca City, AZ 2012 $0
| People living here | 1,853 |
| Homes | 920 |
| USA Today Diversity Index | 52.77 |
| Land in square miles | 2.8 |
| Population per square mile, density | 659.2 |
| Percent of homes that are vacant | 0.15 |
Sierra Vista, AZ 2012 $0
| People living here | 43,888 |
| Homes | 18,742 |
| USA Today Diversity Index | 56.97 |
| Land in square miles | 152.5 |
| Population per square mile, density | 288.2 |
| Percent of homes that are vacant | 0.09 |
Elgin, AZ 2012 $0
| People living here | 161 |
| Homes | 85 |
| USA Today Diversity Index | 29.35 |
| Land in square miles | 5.9 |
| Population per square mile, density | 27.1 |
| Percent of homes that are vacant | 0.19 |
St. David, AZ 2012 $0
| People living here | 1,699 |
| Homes | 804 |
| USA Today Diversity Index | 27.56 |
| Land in square miles | 5.3 |
| Population per square mile, density | 319.0 |
| Percent of homes that are vacant | 0.15 |
Benson, AZ 2012 $0
| People living here | 5,105 |
| Homes | 2,941 |
| USA Today Diversity Index | 43.01 |
| Land in square miles | 41.5 |
| Population per square mile, density | 123.3 |
| Percent of homes that are vacant | 0.19 |